/ / vendor / push10
Branding and Web Design Agency for Nonprofits and Higher Ed
push10.com·Dcohort grade·61.5 mean·2/2 sites scored·0/2 meet Web Standards·range 61–62·median 62·built 2 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Performance | F | 46 | 9 |
| AI Readiness | F | 52 | 6 |
| Security & Infrastructure | F | 56 | 26 |
| Brand Presence | F | 57 | 9 |
| Security | F | 59 | 16 |
| Privacy & Compliance | D | 60 | 9 |
| Modern Web | D | 65 | 4 |
| Email & Communications | D | 69 | 23 |
| Accessibility | B | 81 | 9 |
| SEO & Discoverability | B | 89 | 14 |
| Tech Fingerprint | A | 100 | 6 |
| Trust & Reputation | A | 100 | 3 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| HTTP/3 support | Modern Web | 100.0% | 51.4% | +48.6% |
| Lazy loading on below-fold images | Performance | 100.0% | 64.0% | +36.0% |
| Lead magnet / signup incentive detected (free download, ebook, etc.) | Email & Communications | 100.0% | 74.6% | +25.4% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 89.5% | +10.5% |
| CCPA "Do Not Sell or Share My Personal Information" link | Privacy & Compliance | 100.0% | 92.9% | +7.1% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 99.6% | 0.4% |
Attributed sites · 2
no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| discoverphl.com | 62 | 58 | 2026-05-14 |
| natw.org | 61 | 58 | 2026-05-14 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.