/ / vendor / cultivatewp
CultivateWP
cultivatewp.com·Dcohort grade·69.8 mean·19/19 sites scored·0/19 meet Web Standards·range 59–77·median 71·built 19 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Brand Presence | F | 46 | 135 |
| Security & Infrastructure | D | 62 | 239 |
| Performance | D | 62 | 100 |
| Privacy & Compliance | D | 64 | 93 |
| Email & Communications | D | 69 | 225 |
| AI Readiness | D | 69 | 57 |
| Security | B | 83 | 186 |
| Modern Web | B | 85 | 57 |
| SEO & Discoverability | A | 90 | 134 |
| Trust & Reputation | A | 92 | 21 |
| Accessibility | A | 94 | 91 |
| Tech Fingerprint | A | 97 | 40 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| LinkedIn Company Page (presence + employee count + follower count) | Brand Presence | 100.0% | 76.8% | +23.2% |
| Transactional email provider detected (from SPF includes) | Email & Communications | 100.0% | 86.7% | +13.3% |
| CCPA "Do Not Sell or Share My Personal Information" link | Privacy & Compliance | 100.0% | 92.9% | +7.1% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
| Yelp presence + rating + review count | Brand Presence | 100.0% | 98.5% | +1.5% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 99.6% | 0.4% |
| Better Business Bureau accreditation | Brand Presence | 100.0% | 99.6% | 0.4% |
| OCSP Must-Staple | Security | 100.0% | 100.0% | 0% |
Attributed sites · 19
Detection: regex for every site · no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| acedarspoon.com | 77 | 59 | 2026-05-12 |
| joyfoodsunshine.com | 76 | 60 | 2026-05-12 |
| mangiawithmichele.com | 75 | 57 | 2026-05-11 |
| ouroilyhouse.com | 74 | 58 | 2026-05-12 |
| smartschoolhouse.com | 73 | 59 | 2026-05-12 |
| healthyfoodiegirl.com | 73 | 63 | 2026-05-12 |
| plantbasedonabudget.com | 72 | 61 | 2026-05-11 |
| chelseasmessyapron.com | 72 | 68 | 2026-05-12 |
| thesaltymarshmallow.com | 72 | 64 | 2026-05-11 |
| twocupsflour.com | 71 | 61 | 2026-05-12 |
| lastingredient.com | 70 | 60 | 2026-05-12 |
| sugarhero.com | 70 | 66 | 2026-05-12 |
| tamingtwins.com | 68 | 66 | 2026-05-12 |
| adamantkitchen.com | 67 | 64 | 2026-05-11 |
| girlcarnivore.com | 65 | 66 | 2026-05-12 |
| practicalselfreliance.com | 65 | 63 | 2026-05-12 |
| craftsyhacks.com | 64 | 60 | 2026-05-12 |
| fooddolls.com | 64 | 64 | 2026-05-12 |
| allnutritious.com | 59 | 64 | 2026-05-11 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.