/ / vendor / cultivatewp
CultivateWP
cultivatewp.com·Ccohort grade·73.4 mean·19/19 sites scored·0/19 meet Web Standards·range 65–79·median 73·built 19 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Brand Presence | F | 46 | 135 |
| Security & Infrastructure | F | 59 | 230 |
| Performance | D | 62 | 100 |
| Privacy & Compliance | D | 64 | 93 |
| Email & Communications | D | 69 | 225 |
| AI Readiness | D | 69 | 57 |
| Security | B | 83 | 186 |
| Modern Web | B | 85 | 57 |
| SEO & Discoverability | A | 90 | 134 |
| Trust & Reputation | A | 92 | 21 |
| Accessibility | A | 94 | 91 |
| Tech Fingerprint | A | 97 | 40 |
| Email health | — | — | 0 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| Yelp presence + rating + review count | Brand Presence | 100.0% | 67.5% | +32.5% |
| LinkedIn Company Page (presence + employee count + follower count) | Brand Presence | 100.0% | 70.4% | +29.6% |
| Transactional email provider detected (from SPF includes) | Email & Communications | 100.0% | 80.6% | +19.4% |
| CCPA "Do Not Sell or Share My Personal Information" link | Privacy & Compliance | 100.0% | 93.1% | +6.9% |
| CAA records | Security & Infrastructure | 100.0% | 96.2% | +3.8% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 96.6% | +3.4% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.9% | +1.1% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 99.6% | 0.4% |
| Better Business Bureau accreditation | Brand Presence | 100.0% | 99.6% | 0.4% |
| OCSP Must-Staple | Security | 100.0% | 100.0% | 0% |
Attributed sites · 19
Detection: regex for every site · no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| chelseasmessyapron.com | 79 | 78 | 2026-09-20 |
| joyfoodsunshine.com | 78 | 70 | 2026-09-20 |
| sugarhero.com | 78 | 76 | 2026-09-27 |
| acedarspoon.com | 77 | 69 | 2026-09-27 |
| mangiawithmichele.com | 77 | 67 | 2026-09-20 |
| ouroilyhouse.com | 75 | 68 | 2026-09-20 |
| tamingtwins.com | 75 | 76 | 2026-09-27 |
| healthyfoodiegirl.com | 74 | 73 | 2026-09-20 |
| adamantkitchen.com | 74 | 72 | 2026-09-27 |
| smartschoolhouse.com | 73 | 69 | 2026-09-27 |
| plantbasedonabudget.com | 73 | 71 | 2026-09-20 |
| thesaltymarshmallow.com | 73 | 74 | 2026-09-27 |
| practicalselfreliance.com | 72 | 71 | 2026-09-20 |
| fooddolls.com | 72 | 74 | 2026-09-20 |
| lastingredient.com | 72 | 70 | 2026-09-20 |
| girlcarnivore.com | 71 | 76 | 2026-09-20 |
| twocupsflour.com | 71 | 71 | 2026-09-27 |
| craftsyhacks.com | 65 | 70 | 2026-09-20 |
| allnutritious.com | 65 | 74 | 2026-09-27 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.