/ / vendor / yourdesignguys
YourDesignGuys
yourdesignguys.com·Dcohort grade·62.0 mean·2/2 sites scored·0/2 meet Web Standards·range 55–69·median 62·built 2 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Security & Infrastructure | F | 47 | 24 |
| Brand Presence | F | 48 | 10 |
| SEO & Discoverability | F | 52 | 13 |
| Email & Communications | D | 60 | 22 |
| Privacy & Compliance | D | 64 | 8 |
| AI Readiness | D | 64 | 6 |
| Performance | D | 68 | 11 |
| Modern Web | C | 72 | 5 |
| Security | C | 76 | 18 |
| Accessibility | B | 81 | 10 |
| Trust & Reputation | B | 85 | 1 |
| Tech Fingerprint | A | 100 | 4 |
| Email health | — | — | 0 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| Free-email exposure on contact page (gmail/yahoo/outlook visible) | Email & Communications | 100.0% | 6.7% | +93.3% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 66.2% | +33.8% |
| Transactional email provider detected (from SPF includes) | Email & Communications | 100.0% | 80.6% | +19.4% |
| Lead magnet / signup incentive detected (free download, ebook, etc.) | Email & Communications | 100.0% | 81.5% | +18.5% |
| CCPA "Do Not Sell or Share My Personal Information" link | Privacy & Compliance | 100.0% | 93.1% | +6.9% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| CAA records | Security & Infrastructure | 100.0% | 96.2% | +3.8% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 96.6% | +3.4% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.9% | +1.1% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 99.6% | 0.4% |
Attributed sites · 2
no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| oasiskratom.com | 69 | 71 | 2026-09-20 |
| mogwaisoup.com | 55 | 61 | 2026-09-20 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.