/ / vendor / userway
UserWay
userway.org·Dcohort grade·65.5 mean·2/2 sites scored·0/2 meet Web Standards·range 61–70·median 66·built 2 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Brand Presence | F | 54 | 21 |
| Performance | F | 56 | 10 |
| Privacy & Compliance | D | 64 | 10 |
| Modern Web | D | 65 | 6 |
| Security & Infrastructure | D | 66 | 26 |
| Accessibility | D | 70 | 10 |
| AI Readiness | C | 75 | 6 |
| Security | B | 81 | 20 |
| SEO & Discoverability | B | 83 | 15 |
| Email & Communications | B | 88 | 23 |
| Tech Fingerprint | A | 96 | 7 |
| Trust & Reputation | A | 100 | 2 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| Skip-to-content link | Accessibility | 100.0% | 53.9% | +46.1% |
| Lazy loading on below-fold images | Performance | 100.0% | 64.0% | +36.0% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 89.5% | +10.5% |
| CCPA "Do Not Sell or Share My Personal Information" link | Privacy & Compliance | 100.0% | 92.9% | +7.1% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
| Yelp presence + rating + review count | Brand Presence | 100.0% | 98.5% | +1.5% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 99.6% | 0.4% |
| Apple Maps presence (Apple Business Connect) | Brand Presence | 100.0% | 100.0% | 0% |
Attributed sites · 2
no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| hennessey.com | 70 | 65 | 2026-05-12 |
| zdfirm.com | 61 | 69 | 2026-05-12 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.