/ / vendor / reasondigital
Reason Digital
reasondigital.com·Ccohort grade·76.0 mean·2/2 sites scored·0/2 meet Web Standards·range 73–79·median 76·built 2 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Performance | F | 57 | 11 |
| Security & Infrastructure | D | 67 | 26 |
| AI Readiness | C | 73 | 6 |
| Brand Presence | C | 78 | 5 |
| Email & Communications | C | 79 | 22 |
| Privacy & Compliance | B | 83 | 12 |
| Security | B | 85 | 20 |
| SEO & Discoverability | B | 85 | 15 |
| Modern Web | B | 88 | 6 |
| Trust & Reputation | A | 91 | 3 |
| Accessibility | A | 95 | 10 |
| Tech Fingerprint | A | 100 | 5 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| FAQ / HowTo schema (where applicable) | SEO & Discoverability | 100.0% | 61.4% | +38.6% |
| Lazy loading on below-fold images | Performance | 100.0% | 64.0% | +36.0% |
| DMARC enforcement | Security & Infrastructure | 100.0% | 75.3% | +24.7% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 89.5% | +10.5% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
| OCSP Must-Staple | Security | 100.0% | 100.0% | 0% |
Attributed sites · 2
Detection: regex for every site · no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| businessdisabilityforum.org.uk | 79 | 61 | 2026-05-14 |
| libertyhumanrights.org.uk | 73 | 58 | 2026-05-14 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.