/ / vendor / newmediacampaigns
New Media Campaigns
newmediacampaigns.com·Fcohort grade·59.5 mean·6/6 sites scored·0/6 meet Web Standards·range 47–70·median 60·built 6 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Brand Presence | F | 27 | 44 |
| Modern Web | F | 30 | 12 |
| AI Readiness | F | 56 | 18 |
| Security & Infrastructure | F | 57 | 77 |
| Email & Communications | D | 63 | 67 |
| Privacy & Compliance | D | 63 | 27 |
| SEO & Discoverability | D | 63 | 45 |
| Security | D | 65 | 40 |
| Accessibility | D | 68 | 29 |
| Performance | D | 69 | 31 |
| Tech Fingerprint | A | 98 | 12 |
| Trust & Reputation | A | 98 | 6 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| HTTP/3 support | Modern Web | 100.0% | 51.4% | +48.6% |
| IPv6 support | Modern Web | 100.0% | 53.5% | +46.5% |
| OCSP stapling | Security | 100.0% | 58.3% | +41.7% |
| JSON-LD richness score for LLMs | AI Readiness | 100.0% | 63.9% | +36.1% |
| Lead magnet / signup incentive detected (free download, ebook, etc.) | Email & Communications | 100.0% | 74.6% | +25.4% |
| CCPA "Do Not Sell or Share My Personal Information" link | Privacy & Compliance | 100.0% | 92.9% | +7.1% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
Attributed sites · 6
no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| buildon.org | 70 | 58 | 2026-05-12 |
| theclassicalstation.org | 62 | 56 | 2026-05-11 |
| treesatlanta.org | 60 | 65 | 2026-05-12 |
| ncsheriffs.org | 59 | 62 | 2026-05-11 |
| publicpolicypolling.com | 59 | 62 | 2026-05-12 |
| solsmart.org | 47 | 59 | 2026-05-12 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.