/ / vendor / mindynguyen
mindy nguyen
mindynguyen.me·Ccohort grade·72.0 mean·1/1 sites scored·0/1 meet Web Standards·range 72–72·median 72·built 1 site
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Performance | F | 50 | 5 |
| AI Readiness | F | 58 | 3 |
| Security & Infrastructure | D | 61 | 12 |
| SEO & Discoverability | C | 73 | 7 |
| Security | C | 76 | 12 |
| Accessibility | B | 80 | 6 |
| Email & Communications | B | 81 | 9 |
| Trust & Reputation | B | 87 | 2 |
| Modern Web | A | 100 | 3 |
| Privacy & Compliance | A | 100 | 2 |
| Brand Presence | — | — | 0 |
| Tech Fingerprint | — | — | 0 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| Visible contact form on site | Email & Communications | 100.0% | 25.3% | +74.7% |
| H1 tag presence | SEO & Discoverability | 100.0% | 28.1% | +71.9% |
| Heading hierarchy validity | Accessibility | 100.0% | 45.1% | +54.9% |
| JSON-LD richness score for LLMs | AI Readiness | 100.0% | 63.9% | +36.1% |
| Lazy loading on below-fold images | Performance | 100.0% | 64.0% | +36.0% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 89.5% | +10.5% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
Attributed sites · 1
Detection: regex for every site · no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| justinesnacks.com | 72 | 61 | 2026-05-23 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.