/ / vendor / cre8d-design
Cre8d Design
cre8d-design.com·Dcohort grade·68.6 mean·16/16 sites scored·0/16 meet Web Standards·range 59–78·median 69·built 16 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Brand Presence | F | 48 | 110 |
| Security & Infrastructure | F | 59 | 202 |
| Privacy & Compliance | D | 64 | 79 |
| AI Readiness | D | 65 | 48 |
| Performance | D | 66 | 88 |
| Email & Communications | C | 74 | 186 |
| Security | B | 83 | 160 |
| Modern Web | B | 85 | 62 |
| SEO & Discoverability | A | 90 | 113 |
| Accessibility | A | 91 | 79 |
| Trust & Reputation | A | 94 | 11 |
| Tech Fingerprint | A | 95 | 36 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| LinkedIn Company Page (presence + employee count + follower count) | Brand Presence | 100.0% | 76.8% | +23.2% |
| Transactional email provider detected (from SPF includes) | Email & Communications | 100.0% | 86.7% | +13.3% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 89.5% | +10.5% |
| CCPA "Do Not Sell or Share My Personal Information" link | Privacy & Compliance | 100.0% | 92.9% | +7.1% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
| Yelp presence + rating + review count | Brand Presence | 100.0% | 98.5% | +1.5% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 99.6% | 0.4% |
| Better Business Bureau accreditation | Brand Presence | 100.0% | 99.6% | 0.4% |
| OCSP Must-Staple | Security | 100.0% | 100.0% | 0% |
Attributed sites · 16
no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| justonecookbook.com | 78 | 62 | 2026-05-12 |
| villacocina.com | 75 | 61 | 2026-05-12 |
| billyparisi.com | 73 | 63 | 2026-05-12 |
| tatyanaseverydayfood.com | 72 | 62 | 2026-05-12 |
| thetastefultribe.com | 70 | 61 | 2026-05-12 |
| forktospoon.com | 69 | 59 | 2026-05-12 |
| mrsmadi.com | 69 | 65 | 2026-05-12 |
| femalefoodie.com | 69 | 66 | 2026-05-11 |
| davidlebovitz.com | 68 | 66 | 2026-05-11 |
| alyonascooking.com | 68 | 63 | 2026-05-12 |
| valentinascorner.com | 67 | 62 | 2026-05-12 |
| omnivorescookbook.com | 67 | 64 | 2026-05-12 |
| abountifulkitchen.com | 66 | 65 | 2026-05-12 |
| injennieskitchen.com | 66 | 58 | 2026-05-12 |
| rachlmansfield.com | 61 | 66 | 2026-05-11 |
| crunchtimekitchen.com | 59 | 65 | 2026-05-12 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.