/ / vendor / briteweb
Briteweb - B Corp Creative Agency Dedicated to Social Change
briteweb.com·Dcohort grade·68.7 mean·3/3 sites scored·0/3 meet Web Standards·range 65–71·median 70·built 3 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Brand Presence | F | 36 | 22 |
| Security & Infrastructure | D | 61 | 39 |
| AI Readiness | D | 65 | 9 |
| Privacy & Compliance | D | 66 | 14 |
| Performance | D | 66 | 15 |
| Email & Communications | C | 78 | 35 |
| Security | C | 79 | 28 |
| Modern Web | A | 91 | 8 |
| Trust & Reputation | A | 93 | 5 |
| SEO & Discoverability | A | 93 | 22 |
| Tech Fingerprint | A | 96 | 7 |
| Accessibility | A | 100 | 13 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| Security headers (HSTS, CSP, X-Frame-Options, Referrer-Policy, Permissions-Policy, X-Content-Type-Options) | Security & Infrastructure | 100.0% | 64.3% | +35.7% |
| Lead magnet / signup incentive detected (free download, ebook, etc.) | Email & Communications | 100.0% | 74.6% | +25.4% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 89.5% | +10.5% |
| CCPA "Do Not Sell or Share My Personal Information" link | Privacy & Compliance | 100.0% | 92.9% | +7.1% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| Yelp presence + rating + review count | Brand Presence | 100.0% | 98.5% | +1.5% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 99.6% | 0.4% |
| OCSP Must-Staple | Security | 100.0% | 100.0% | 0% |
Attributed sites · 3
no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| startearly.org | 71 | 55 | 2026-05-12 |
| acumen.org | 70 | 69 | 2026-05-12 |
| merid.org | 65 | 62 | 2026-05-12 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.