/ / vendor / bigredjelly
Big Red Jelly
bigredjelly.com·Dcohort grade·67.0 mean·1/1 sites scored·0/1 meet Web Standards·range 67–67·median 67·built 1 site
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Modern Web | F | 20 | 3 |
| Brand Presence | F | 49 | 10 |
| Performance | F | 54 | 5 |
| Security & Infrastructure | F | 59 | 13 |
| Security | C | 70 | 8 |
| AI Readiness | C | 77 | 3 |
| Privacy & Compliance | C | 78 | 4 |
| Accessibility | C | 79 | 5 |
| Email & Communications | A | 90 | 12 |
| SEO & Discoverability | A | 97 | 7 |
| Tech Fingerprint | A | 100 | 1 |
| Trust & Reputation | A | 100 | 2 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| Heading hierarchy validity | Accessibility | 100.0% | 45.1% | +54.9% |
| HTTP/3 support | Modern Web | 100.0% | 51.4% | +48.6% |
| IPv6 support | Modern Web | 100.0% | 53.5% | +46.5% |
| Lazy loading on below-fold images | Performance | 100.0% | 64.0% | +36.0% |
| Lead magnet / signup incentive detected (free download, ebook, etc.) | Email & Communications | 100.0% | 74.6% | +25.4% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 89.5% | +10.5% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
Attributed sites · 1
Detection: regex for every site · no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| tke.org | 67 | 64 | 2026-05-20 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.