/ / vendor / aremedia-com
Are Media
aremedia.com.au·Dcohort grade·64.0 mean·2/2 sites scored·0/2 meet Web Standards·range 60–68·median 64·built 2 sites
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Modern Web | F | 48 | 4 |
| Security & Infrastructure | F | 53 | 26 |
| Brand Presence | F | 56 | 9 |
| Performance | D | 67 | 9 |
| AI Readiness | D | 68 | 6 |
| Security | C | 76 | 16 |
| Email & Communications | C | 77 | 22 |
| Tech Fingerprint | B | 80 | 6 |
| Privacy & Compliance | B | 80 | 6 |
| Accessibility | B | 86 | 10 |
| SEO & Discoverability | A | 97 | 14 |
| Trust & Reputation | — | — | 0 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| Third-party tracker count | Privacy & Compliance | 100.0% | 17.9% | +82.1% |
| Heading hierarchy validity | Accessibility | 100.0% | 45.1% | +54.9% |
| HTTP/3 support | Modern Web | 100.0% | 51.4% | +48.6% |
| Lead magnet / signup incentive detected (free download, ebook, etc.) | Email & Communications | 100.0% | 74.6% | +25.4% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 89.5% | +10.5% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
| Trustpilot presence + rating | Brand Presence | 100.0% | 99.6% | 0.4% |
Attributed sites · 2
no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| homebeautiful.com.au | 68 | 55 | 2026-05-11 |
| nowtolove.co.nz | 60 | 55 | 2026-05-12 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.