/ / vendor / 829llc
Website by 829
829llc.com·Dcohort grade·68.0 mean·1/1 sites scored·0/1 meet Web Standards·range 68–68·median 68·built 1 site
Categories
| Category | Grade | Score | Measurements |
|---|---|---|---|
| Brand Presence | F | 41 | 7 |
| AI Readiness | D | 64 | 3 |
| Performance | D | 66 | 5 |
| Accessibility | D | 66 | 5 |
| Security & Infrastructure | D | 67 | 13 |
| Privacy & Compliance | C | 70 | 6 |
| Security | C | 76 | 10 |
| Modern Web | C | 77 | 3 |
| Email & Communications | B | 85 | 11 |
| SEO & Discoverability | A | 94 | 7 |
| Tech Fingerprint | A | 100 | 3 |
| Trust & Reputation | A | 100 | 2 |
Common failure pattern
Factors that score below 50 on at least 75% of this vendor's attributed sites. Δ vs index = how much worse the cohort fails compared to the all-WQI baseline. Sorted by Δ desc.
| Factor | Category | Cohort % | Index % | Δ vs index |
|---|---|---|---|---|
| Heading hierarchy validity | Accessibility | 100.0% | 45.1% | +54.9% |
| IPv6 support | Modern Web | 100.0% | 53.5% | +46.5% |
| Skip-to-content link | Accessibility | 100.0% | 53.9% | +46.1% |
| Lead magnet / signup incentive detected (free download, ebook, etc.) | Email & Communications | 100.0% | 74.6% | +25.4% |
| Image optimization (WebP/AVIF) | Performance | 100.0% | 89.5% | +10.5% |
| CCPA "Do Not Sell or Share My Personal Information" link | Privacy & Compliance | 100.0% | 92.9% | +7.1% |
| DNSSEC validation | Security & Infrastructure | 100.0% | 94.4% | +5.6% |
| CAA records | Security & Infrastructure | 100.0% | 95.5% | +4.5% |
| HSTS preload list inclusion | Security & Infrastructure | 100.0% | 95.8% | +4.2% |
| MTA-STS & TLS-RPT | Security & Infrastructure | 100.0% | 98.5% | +1.5% |
Attributed sites · 1
Detection: dom-last for every site · no theme credits
| Site | Score | Factors | Last scored |
|---|---|---|---|
| noc.com | 68 | 64 | 2026-05-17 |
Cohort = every site whose footer credits this vendor. Composite scores come from the same registry pass that powers per-site dossiers; sites shown without a score haven't been audited yet. Open the knowledge base (KB in the header) for how each factor is measured.